India Online Landscape 2011 |
Страны | ||
<< This slide show is presented by Swami Radha-madhavananda Saraswati of Rishikesh Himalayas India | Nationalism in India 1920-1947 >> |
Картинок нет |
Автор: pc11. Чтобы познакомиться с картинкой полного размера, нажмите на её эскиз. Чтобы можно было использовать все картинки для урока английского языка, скачайте бесплатно презентацию «India Online Landscape 2011.ppt» со всеми картинками в zip-архиве размером 259 КБ.
Сл | Текст | Сл | Текст |
1 | India Online Landscape 2011. Profiling | 17 | Online reports are available as |
‘online Indians’ as internet users and | query-based online datasets with findings | ||
consumers. | presented as tables/graphs/charts (no PDF | ||
2 | What’s new this year! Estimate of | reports anymore) There is an overall level | |
internet users ‘universe’ includes those | dataset, called ‘India Online Universe’, | ||
accessing internet on their mobile phone | with findings presented on the base of | ||
Users also profiled as consumers of a | ‘all internet users’ In addition, there | ||
variety of products and services (FMCG | are a series of supplementary datasets | ||
products, Wearables, Household & | with each dataset presenting findings at a | ||
Kitchen durables, Automobiles, Banking | specific ‘category’ or ‘user segment’ base | ||
services, Mobile and Travel services) Data | level (here the sample base is the | ||
updates (except internet users universe | ‘subset’ of internet users belonging to a | ||
estimates) to be available on quarterly | specific ‘user segment’ like women , | ||
basis. | youth, SEC wise, town type wise, etc; or | ||
3 | Study Overview. Most recent and | undertaking a specific ‘online activity’ | |
comprehensive estimates of Internet | like emailing, social networking, job | ||
user-ship in India User-ship estimates | search, etc. The supplementary dataset | ||
based on a land survey conducted among | outlines the internet usage behavior and | ||
201,839 individuals spread across all 4 | preferences of these subsets of internet | ||
regions of the country between Apr-Mid | users only). Note: Reporting of any | ||
June 2011 (covering 32,876 households in | supplement dataset is subject to | ||
104 cities and 15,889 households in 766 | collection of sufficient sample responses | ||
villages). Estimates cover both ‘regular’ | in the survey. | ||
and ‘occasional’ users as well as both | 18 | Juxt India Online Syndicated Datasets. | |
‘computer’ and ‘mobile’ based internet | 19 | Pricing*. Universe Dataset (All India, | |
users Insightful understanding of net | Urban/Rural). Universe Dataset (All India, | ||
usage behavior and preferences of regular | Urban/Rural). Master Dataset (All India, | ||
online Indians Findings on ‘net usage | Urban, Rural, State-wise, Town class-wise, | ||
dynamics’, ‘online activities undertaken’, | Village class-wise, Top 20 urban districts | ||
‘website preferences’ and ‘consumption and | individually). Master Dataset (All India, | ||
lifestyle preferences’ are based on an | Urban, Rural, State-wise, Town class-wise, | ||
online survey conducted between Mar-Mid | Village class-wise, Top 20 urban districts | ||
June 2011 among 12,425 ‘active’ internet | individually). Base Datasets Only (All net | ||
users from Juxt’s own online panel of | users). Any Single Segment / Vertical | ||
180,000+ internet users. Quarterly updates | Dataset Only. Base Dataset + Up to 5 | ||
will also have 10,000+ sample per quarter | Segment / Vertical Datasets. Base Dataset | ||
Understanding of online Indians as | + Over 5 (max. 15) Segment / Vertical | ||
‘consumers’ and not just as faceless net | Datasets. * Key Findings PowerPoint Report | ||
users Includes their socio-economic | for any dataset (only on order) – Rs. | ||
status, consumption preferences of a | 50,000 per dataset. `150,000. `300,000. | ||
variety of products and services, online | `250,000. `500,000. `150,000. `300,000. | ||
shopping behavior and website and media | `250,000. `500,000. `300,000. `600,000. | ||
preferences reported on the ‘most used’ | `500,000. `750,000. `450,000. `900,000. | ||
basis. Website preferences captured for | `750,000. `1,050,000. * 10.3% service tax | ||
over 40 online verticals/domains and brand | extra. Annual Dataset Only. Annual Dataset | ||
preferences for over 50 product/service | + 3 Quarterly Updates. Annual Dataset | ||
categories. | Only. Annual Dataset + 3 Quarterly | ||
4 | Methodology. This year’s annual land | Updates. | |
survey was conducted between Apr-Mid June | 20 | Payment Terms & Delivery. Payment | |
2011 to profile and estimate ‘internet | Terms : 50% advance, 50% after delivery of | ||
users’ in India. The survey covered | all datasets/reports Delivery Timeline : | ||
‘towns’ and ‘villages’ of all population | Base Datasets (India Online Universe / | ||
strata in all the mainland states and | India Online Master Dataset) Week of 18th | ||
union territories in India (covering all | July 2011 : Supplementary (Segment / | ||
the key, and 80 of the total 88 regions in | Vertical) Level Datasets 2 days per | ||
India as per latest classification by | dataset thereafter from date of order : | ||
NSSO) The selection of towns and villages | PowerPoint Report 1 week per dataset | ||
was done to attempt a best possible but a | report thereafter from date of order | ||
practical ‘geographical’ coverage of the | Reporting Format : Query access based | ||
Indian population. The sampling within the | online dataset. | ||
selected towns was done on ‘2-stage | 21 | Information Coverage. | |
random’ basis (firstly a random selection | 22 | India Online Landscape Dataset | |
of polling booths, and then a random | (Information Coverage). Size Estimates of | ||
selection of households from the electoral | Internet Users in India (All India, | ||
list within each of the randomly selected | Urban/Rural, By States, By City | ||
polling booths); village sampling was done | Class/Village Class, Top 25 urban | ||
on systematic random basis (selection of | districts) Total internet using | ||
every nth house in the village) Net usage | households, No. of internet users per | ||
dynamics, usage behavior and website | household, Total Internet using | ||
preferences were captured from the | individuals Regular internet users (at | ||
‘actual’ internet users in an online | least once a month) versus occasional | ||
survey using Juxt’s own 180,000+ member | internet users Users accessing internet | ||
Internet User Panel (www.getcounted.net) | from only mobile, only computers, both | ||
The online panel and survey data was made | mobile and computers Geographics of | ||
representative of the entire online Indian | Internet Users Region, State, Urban/Rural | ||
population (and not just of the online | area, City Type/Village Type, Top | ||
panel members or those surveyed) by using | individual urban districts Personal | ||
‘demographic weights’ of internet users as | Demographics of Internet Users Gender, | ||
derived from the land survey | Age, Weight, Height, Marital Status, | ||
Representation ‘weights’ were derived and | Generational classification by age, Status | ||
applied on 5 demographic parameters – | in the household (CWE or other earning | ||
zone, urban district/ village class, SEC, | member or dependent member of the | ||
gender and age, while correction was also | household) Occupation, Individual Income | ||
made for ‘preferred language of reading’. | classification (if earning), Education, | ||
Only authentic ‘Govt. of India’ base-level | Medium of education, Preferred language of | ||
population statistics were used for this | reading Personal Psychographics of | ||
purpose (NSSO/Census). | Internet Users Current Priorities & | ||
5 | Topline Findings. | Aspirations: Most important priorities in | |
6 | ‘Growth’ is back! ‘Active’ Internet | life currently, Parameter that defines | |
users in India stand at 65 million ( 28% | ‘status in the society’ for them Current | ||
from 51 million last year) 61 million | & Pastimes: Current hobbies and | ||
‘regular’ users (46 mn urban users, 16 mn | interests, Favorite indoor and outdoor | ||
rural users) Internet reaches 29 million | activities/pastimes, | ||
Indian households (avg. users per | 23 | India Online Landscape Dataset | |
household up marginally at 2.23) Covers | (Information Coverage). Other | ||
11.3% of all Indian households and 5.4% of | entertainment/outing activities undertaken | ||
all Indians (13% urban, 2% rural) Over 4 | regularly, Current living celebrity look | ||
in 5 are ‘daily’ users. Daily users’ base | up to Personal likes & preferences: | ||
grew faster, at 33%. * ‘Active’ internet | kind of music listen to, kind of movies | ||
users = who have used the internet ‘in | like to watch, favorite sports, food and | ||
last one year’, ‘Regular’ internet users = | clothing Personal Consumption Lifestyle | ||
use internet ‘at least once a month’. | Orientation Enthusiasm towards shopping | ||
7 | ‘Multi-access’ , but mobile internet | Factors give preference to when deciding | |
hasn’t taken off. Access up from all | place of buying Attributes give importance | ||
places (avg. place of access up at 2.23 | to most when buying products and services | ||
from 1.76) ‘Home’ is the single largest | Personal Consumption Preferences Whether | ||
place of access (58%), and the most | use/avail of the following products and | ||
preferred place of access (43%). Only | services, along with brand used: Banking | ||
‘Home’ and ‘transit’ show growth in usage | & financial services - saving bank | ||
on ‘preferred place’ basis Growth largely | account, life insurance, medical | ||
‘PC’ driven (access on mobile phones still | insurance, owns a credit card with card | ||
only among 1 in 4 internet user) Mobile | type owned, whether owns a Demat account | ||
adding only ‘depth of usage’ (8 out of 10 | and invests in financial instruments | ||
mobile internet users are ‘dual’ users, | Processed foods & beverages - Milk | ||
‘only mobile’ based usage a lowly 3% - 1.8 | additives, Namkeens, Potato chips, Jam, | ||
million users) Overall, internet growth | Noodles, Pasta, Corn Flakes/Oats, Frozen | ||
noticeably more in ‘metros’ and ‘urban | Vegetables, Frozen Meat Products, | ||
uptowns’. | Ketchup/Sauce, Packaged Cakes, Biscuits, | ||
8 | Search, Interactivity, Entertainment | Chocolates , Toffees/Candies, Mouth | |
and Shopping. Popular Online Activities – | Fresheners, Chewing gums, Coffee, Tea, | ||
Top 10. Online Activity. % Internet Users | Soft Drinks, Fruit drinks, Fruit Juice, | ||
Undertaking. % Change From last Year. | Bottled water, Squashes/Concentrates | ||
Average number of online activities | Personal care products – Soap bars, Shower | ||
undertaken per person – 18 (+1). Emailing. | gel/Body wash, Shampoo, Hair conditioner, | ||
95%. Search or buy non-travel products. | Hair oil, Hair gel, Hair color, Face | ||
76%. Web info search (text, images). 74%. | cream, Fairness cream, Moisturizer/Body | ||
Download music. 69%. Job search. 62%. | lotion, Talcum powder, Deodorant, Perfume, | ||
Social networking. 61%. Search or buy | Face wash, Face cleansers, | ||
travel products. 59%. Instant | Toothpaste/powder, Tooth brush, Mouthwash, | ||
messaging/chatting. 57%. PC to mobile SMS. | Hand-wash liquid soap, Hand sanitizer gel, | ||
54%. Pay bills online. 51%. +1%. +33%. -. | Toilet paper. | ||
-3%. +6%. +8%. +25%. +1%. -2%. +22%. Visit | 24 | India Online Landscape Dataset | |
local Indian language websites. 29%. +2%. | (Information Coverage). Wearables - | ||
9 | Most Used Websites – By Verticals. | Jewelry, Watch, Readymade Shirts, | |
Vertical. Top Website. % Use (Among | T-shirts, Readymade Trousers, Jeans, | ||
Vertical Users). % Use Most (Among | Readymade suit, Shoe, Innerwear Travel | ||
Vertical Users). Generic Portals | services - whether availed of any in last | ||
(all-purpose websites). Yahoo, Google. | 3 months – air travel, train travel, bus | ||
84%, 84%. (Google) 51%. Emailing. Gmail. | travel, hotel stay, holiday package | ||
92%. 61%. Instant Messaging. Gtalk/Gmail. | Whether in next 6 months likely to finish | ||
73%. 51%. Job Search. Naukri. 78%. 57%. | education, change job, get married, or | ||
Online News. Google. 61%. 32%. Online | expect a birth in the house Whether order | ||
Travel Buy. IRCTC. 81%. 66%. Online Games. | Pizza for home delivery Personal Mobile | ||
Facebook. 51%. 30%. Online Buying | Usage Behavior Whether uses a mobile | ||
(Non-Travel). Ebay. 49%. 31%. Real Estate. | phone, No. of connections/SIMs used, | ||
99acre. 64%. (Google) 36%. Business & | Whether has landline phone at home For | ||
Financial News. Google. 55%. 36%. Online | most used connection – type of connection | ||
Share Trading (Trading). Sharekhan. 50%. | technology, plan type | ||
30%. PC to PC Net Telephony. Google/Gtalk. | (pre-paid/post-paid), Service provider | ||
89%. 52%. PC to Telephone Net Telephony. | name, Services subscribed to, Handset | ||
Google/Gtalk. 69%. (Yahoo) 46%. PC to | brand, Price of handset and features | ||
Mobile Messaging (sms). Way2sms. 79%. 59%. | present on this most used handset Personal | ||
Net banking. ICICI Bank. 49%. 21%. | Media Usage Whether use TV (including | ||
10 | Most Used Websites – By Verticals. | genre of channels watched), Whether use | |
Vertical. Top Website. % Use (Among | Radio, Newspaper and Magazines Daily | ||
Vertical Users). % Use Most (Among | duration of usage during weekdays and | ||
Vertical Users). Matrimony. | weekend for each of the media used Most | ||
Bharatmatrimony. 80%. 56%. | watched TV channels by genre of channels, | ||
Friendship/Dating. Facebook. 80%. 48%. | most read newspaper and magazines, most | ||
Share/upload Pictures. Facebook. 77%. 45%. | listened to radio channel. | ||
Social Networking. Facebook. 87%. 59%. | 25 | India Online Landscape Dataset | |
Professional Networking. Facebook. 73%. | (Information Coverage). Household’s | ||
(Orkut) 36%. Share/upload Videos. | Socio-Economic Profile Family | ||
Facebook. 69%. (Youtube) 43%. Non-cricket | classification by lifecycle stage, Family | ||
Sports. Espnstar. 60%. 34%. Cricket | size Highest occupation and education | ||
content. Yahoo Cricket. 65%. (Cricinfo) | level in the household, Neo-SEC | ||
37%. Cinema content. Google. 64%. 43%. | Classification, CWE Occupation, CWE | ||
Watch Videos. Youtube. 89%. 78%. Financial | Education, Conventional SEC classification | ||
Info & Quotes. Moneycontrol. 47%. 27%. | Monthly Household Income (MHI), No. of | ||
Buy/Rent Movie CD. Ebay. 64%. (Sify) 37%. | earning members in the family, Average per | ||
Mobile content. Google. 52%. 33%. Book | capita household income, Ownership status | ||
Cinema Tickets. Bookmyshow. 16%. 16%. | and size (carpet area) of house living in | ||
Download Movies. Torrentz. 63%. 49%. | Durables and Kitchen wear owned in the | ||
Download Music. Songspk. 62%. 47%. | household - House, Car, Motorcycle, | ||
11 | Most Used Websites – By Verticals. | Scooter, Bicycle, B/W TV, Color TV, Home | |
Vertical. Top Website. % Use (Among | theater, TV Connection, Fridge, Washing | ||
Vertical Users). % Use Most (Among | Machine, Air Conditioner, Microwave, Music | ||
Vertical Users). Listen/stream Music. | system, Portable music player, VCD/DVD | ||
Youtube. 60%. 27%. Share/Upload Music. | player, Regular Camera, Digital Camera, | ||
Youtube. 69%. 50%. Health & Lifestyle | Video Camera, PC/Laptop, Video Game | ||
Content. Google. 75%. 45%. Online | Player, Inverter/UPS, Electric iron, | ||
Education and Learning. Google. 76%. 52%. | Geyser, Water purifier, Food processor, | ||
Astrology. Astrology. 46%. 34%. | Toaster, Sandwich maker, Electric chimney. | ||
Screensavers/Wallpapers. Google. 72%. 50%. | 26 | India Online Landscape Dataset | |
E-greetings. 123greetings. 77%. 67%. | (Information Coverage). Net usage status | ||
Search Locations/Maps. Google. 94%. 85%. | and dynamics Years of experience in using | ||
Search for Higher Education Info. Google. | the net, Place of access (home, place of | ||
87%. 79%. Online Tutorials. Google. 64%. | work, cyber caf?, transit, choupal/gram | ||
43%. Search/Buy Books. Google. 74%. 58%. | panchayat) Net usage details by the most | ||
12 | Online buying picking momentum! 4 out | preferred place of access – frequency of | |
of 5 internet users ‘shop’ online (search | usage, duration of usage, speed of | ||
or buy online), translating into a 50 | connection Online (and offline) marketing | ||
million strong online consumer base 17 mn | stimulus responded to (banner ads, search | ||
of these ‘online shoppers’ (or 29% of all | ads, virals, contest, e-mailers, | ||
internet users), also ‘buy’ online - 70% | newsletters) Popular languages of internet | ||
from 10 million last year Online buyers of | usage, most used websites for each of | ||
‘non-travel’ products (13.5 million) | these languages Social Media & | ||
outnumber ‘travel’ ones (8.6 million) Most | Blogging - proportion of internet users | ||
bought ‘non-travel’ products were mobile | reading, commenting and owning blogs, | ||
phones & accessories (56%), computer | review products, use twitter, upload | ||
hardware and consumer electronics (35% | content online, etc. Whether uses internet | ||
each) and movie tickets (30%). Most bought | on mobile phone, type of access (WAP, | ||
‘travel’ products were train tickets (83%) | Pre-installed applications, Browse | ||
and air tickets (58%). | directly, Push mail), internet activities | ||
13 | Almost half the online Indians ‘head’ | undertaken on the mobile phone, reasons | |
their HH. Almost 2/3rd of all internet | for not using internet on mobile where | ||
users are ‘employed’ (up by 7%), and 71% | applicable Online shopping behavior (Only | ||
of the employed ones ‘head’ of their | in ‘Online Travel’ and ‘Online Shopping’ | ||
households 2/3rd of online Indians belong | Dataset) Penetration of online shoppers | ||
to SEC A,B and C, with claimed ‘average’ | (only search) and buyers (search and buy), | ||
monthly family income of `18,720; 1 in 4 | Reasons for not buying online where | ||
have a credit card Female user-ship ‘inch’ | applicable Travel products bought and | ||
up further at 27% (but ‘housewives’ | searched in last 1 year, search-to-buy | ||
segment declines) ‘25-35 years’ user | ratios, frequency of buying, average | ||
segment grows further as the ‘single | monthly spends Non-travel products bought | ||
largest’ online age group. | and searched in last 1 year, search-to-buy | ||
14 | Their Consumption Lifestyle. Product | ratios, frequency of buying, average | |
Category. Product Category. % Internet | monthly spends Online payment modes used | ||
Users Owning/Using. % Internet Users | Motivations of buying online and problems | ||
Consuming. Car. 14%. Noodles. 55%. | faced while buying online. | ||
Motorcycle / Scooter. 40% / 10%. Milk | 27 | India Online Landscape Dataset | |
Additives. 58%. PC/Laptop. 61%. Potato | (Information Coverage). Popular online | ||
Chips. 62%. Mobile Phone. 93%. Biscuits. | activities undertaken and most used | ||
71%. TV. 82%. Ketchup/Sauce. 43%. Fridge. | websites Most used generic website/portal | ||
62%. Tea / Coffee. 74% / 64%. Camera. 51%. | Whether undertake, and the most used | ||
Soft Drinks. 60%. Ipod/Mp3 Player. 26%. | website for each of the following online | ||
Fruit Juice. 53%. Microwave. 29%. Bottled | activities: Emailing ? Instant | ||
Water. 42%. AC. 21%. Chocolates. 73%. | Messaging/Chatting Use Emailing on Mobile | ||
Saving Bank Account. 83%. Hair Oil. 72%. | ? Follow Tweets Info Search (English) ? | ||
Credit/Debit/Cash Card. 45%. Shampoo. 76%. | Location/Map Search Job Search ? Travel | ||
Life Insurance. 45%. Fairness Cream. 33%. | Search/Booking Real Estate Info ? Online | ||
Medical Insurance. 21%. Deodorant. 47%. | Shopping (other than travel products) | ||
Jeans. 65%. Toothpaste. 81%. Readymade | Search/Buy Books ? General News | ||
shirts. 58%. Soap bars. 62%. Watch. 63%. | Business/Financial News ? Financial Info | ||
Face Wash. 49%. Jewelry. 36%. Moisturize / | (rates, quotes, etc.) Net Banking ? Online | ||
Body Lotion. 36%. (Currently own/use). | Share Trading PC to PC & PC to Phone | ||
(Currently own/use). (Bought and consumed | based Net Telephony ? PC to Mobile | ||
personally in the last 3 months). (Bought | messaging (SMS) Matrimonial Search ? | ||
and consumed personally in the last 3 | Dating/Friendship Social Networking ? | ||
months). | Sharing Pictures Sharing Videos ? Watch | ||
15 | Internet is ‘intrinsic’ to their | Videos Professional Networking ? Pay Bills | |
lifestyle. 9 out of 10 ‘home’ and ‘office’ | Online Gaming ? Stream/Listen to Music | ||
based online Indians log on to the net | Download Music ? Download Movies Cricket | ||
‘daily’ Almost half of all ‘home based’ | Content ? Cinema Content Non-cricket | ||
net users are ‘heavy users’ of internet | Sports Content ? Book Movie Tickets | ||
(spending >2 hours a day on weekdays). | Download Mobile Content ? Educational Info | ||
Less than 1 in 3 of them spend that kind | Search Health & Lifestyle Info ? | ||
time on other media Net surfing is among | Online Education/Tutorials E-greetings ? | ||
top 3 favorite ‘indoor entertainment’ for | Astrology Online Communities. | ||
3 out of 4 of them 9 out of 10 of them | 28 | Contact Details. Address : 7, Kehar | |
(86%) use some ‘social media’ (networking, | Singh Estate, Westend Marg Lane 2, | ||
communities, blogs, tweets, reviews) | Said-ul-Ajaib, New Delhi – 110030 | ||
‘Listening to music’, ‘cinema’ (largely | Telephone : +91-11-29535098, | ||
Indian) and ‘gaming’ are their biggest | +91-9811256502 Contact Person : Sanjay | ||
hobbies. | Tiwari Email : sanjay@juxtconsult.com | ||
16 | Report Details & Price. | Website : www.juxtconsult.com. | |
17 | Reports. Like in 2010, all the India | 29 | Thank You! |
India Online Landscape 2011.ppt |
«India» - India is ranked seventh in terms of area, the second largest population. Индийский субконтинент является родиной индской цивилизации и других древних цивилизаций. Агата Кристи. The republic of india - a country in south asia. Биография Агаты Кристи. celebrity India Agatha Christie. Население Индии. flag of India.
«Liechtenstein» - Die Stadt Vaduz hat ihren G?sten interessante Museen zu bieten. Eine gro?e Bedeutung hat die verarbeitende und optische Industrie. Das Kunstmuseum besuchen die Touristen sehr gern. In der Landwirtschaft werden R?ben, Erbsen, Bohnen angebaut. Liechtenschtein liegt im s?dlichen Mitteleuropa. Alles Gute!
«New Zealand» - The Flag of New Zealand. New Zealand is a constitutional monarchy. Country in the south-western Pacific Ocean. National Emblem. The first settlers of New Zealand. South Island. National Parks. Animals. Some facts. Stewart Island. North Island. Maori Art. Maori. Wellington. Christchurch. New Zealand.
«Sydney» - History. Surfing at Bondi Beach. Sport and outdoor activities. New south wales. Entertainment and performing arts. Culture. Climate. Sydney. Buildings and architecture. Tourism. The National Institute of dramatic art. Education. Infrastructure. Different festivals.
«India» - English speaking countries . The natural population growth was 2.3%. Знаменитость Индии. Насущной проблемой продолжает являться высокий уровень бедности и неграмотности населения. History of India. Biography of Agatha Christie. The republic of india - a country in south asia. Англо говорящие страны.
««English-speaking countries» quiz» - Name the longest serving US President. Monument in Washington. Flags. London sights. American. English speaking countries. Name the smallest US state. Holidays. Name the five great lakes. Mountain. Government. History. Culture and sports. The final make up. Dates. Symbols. Literature. American women.